<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reporting of Government Finances: Recommendations</title>
	<atom:link href="http://opengovernmentdata.org/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengovernmentdata.org</link>
	<description>Opening up Government Data worldwide</description>
	<lastBuildDate>Tue, 08 Nov 2011 04:03:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Local government data: how to make it really open. Five principles for transparency &#124; United Kingdom Politics News</title>
		<link>http://opengovernmentdata.org/finances/comment-page-1/#comment-14</link>
		<dc:creator>Local government data: how to make it really open. Five principles for transparency &#124; United Kingdom Politics News</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdata.org/?page_id=70#comment-14</guid>
		<description>&lt;p&gt;[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Opening up local government data : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://opengovernmentdata.org/finances/comment-page-1/#comment-13</link>
		<dc:creator>Opening up local government data : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Wed, 07 Jul 2010 23:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdata.org/?page_id=70#comment-13</guid>
		<description>&lt;p&gt;[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: When Open Public Data Isn&#8217;t&#8230;? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://opengovernmentdata.org/finances/comment-page-1/#comment-12</link>
		<dc:creator>When Open Public Data Isn&#8217;t&#8230;? &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdata.org/?page_id=70#comment-12</guid>
		<description>&lt;p&gt;[...] (For recommendations on how councils might publish financial data in an open way, see: Publishing itemised local authority expenditure &#8211; advice for comment (reiterated here: Open Government Data: Finances.) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] (For recommendations on how councils might publish financial data in an open way, see: Publishing itemised local authority expenditure &#8211; advice for comment (reiterated here: Open Government Data: Finances.) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Local government data: how to make it really open &#124; Skinkers</title>
		<link>http://opengovernmentdata.org/finances/comment-page-1/#comment-11</link>
		<dc:creator>Local government data: how to make it really open &#124; Skinkers</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdata.org/?page_id=70#comment-11</guid>
		<description>&lt;p&gt;[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Local government data: how to make it really open. Five principles for transparency&#160;&#124;&#160;WorldbbNews</title>
		<link>http://opengovernmentdata.org/finances/comment-page-1/#comment-10</link>
		<dc:creator>Local government data: how to make it really open. Five principles for transparency&#160;&#124;&#160;WorldbbNews</dc:creator>
		<pubDate>Wed, 07 Jul 2010 07:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdata.org/?page_id=70#comment-10</guid>
		<description>&lt;p&gt;[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The thing is, there are no shortage of official guidelines showing exactly how to release the data. The Local Data Panel has a concise and clear set of principles for local data release &#8211; worth reading for their clarity alone. The Open Knowledge Foundation does too. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The open spending data that isn&#8217;t&#8230; this is not good &#171; countculture</title>
		<link>http://opengovernmentdata.org/finances/comment-page-1/#comment-9</link>
		<dc:creator>The open spending data that isn&#8217;t&#8230; this is not good &#171; countculture</dc:creator>
		<pubDate>Fri, 02 Jul 2010 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdata.org/?page_id=70#comment-9</guid>
		<description>&lt;p&gt;[...] worth linking here to the Open Knowledge Foundation&#8217;s draft guidelines on reporting of Government Finances (disclosure: I helped draw them up), of which the first point is &#8216;Make data openly available [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] worth linking here to the Open Knowledge Foundation&#8217;s draft guidelines on reporting of Government Finances (disclosure: I helped draw them up), of which the first point is &#8216;Make data openly available [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

